LEO AMSm70/0.75 220V/50HZ STAINLESS STEEL CENTRIFUGAL PUMP
Category
Stock code
FKMSTVW1
Mekanik Markt olarak 7/24 yanınızdayız. Bizimle Whatsapp ile iletişime geçerek ürünlerimiz hakkında detaylı bilgileri alabilirsiniz.
LEO AMSm70/0.75 STAINLESS STEEL CENTRIFUGAL PUMP
Stainless steel centrifugal pump AMS(70-120)
APPLICATION
It is suitable for household water supply, equipment support, pipeline pressurization, garden irrigation, vegetable greenhouse irrigation, fish farming and poultry farming, industry and mining, enterprises and high-rise buildings' water supply and drainage, central air conditioning and central heating circulation system, etc.
Pumpa
- AISI 304 pump body.
- AISI 304 mil
- Max liquid temperature: +85℃.
- Altitude: about 1000 m.
Engine
- Copper winding
- Built-in thermal protector for single phase motor
- Insulation class: F
- Protection class: IPX4
- Max. ambient temperature: +40℃
MODEL | STRENGTH | Q(l/min) | 0 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
Single stage | Three phases | KW | HP | Q(m³/h) | 0 | 1.8 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
AMSm70/0.37 | AMSm70/0.37 | 0.37 | 0.5 | H(m) | 20.9 | 19 | 18.1 | 15.7 | 12.1 | ˗ | ˗ | ˗ | ˗ | ˗ |
AMSM70/0.55 | AMSM70/0.55 | 0.55 | 0.75 | 29.5 | 27.3 | 26.3 | 23.4 | 19.1 | ˗ | ˗ | ˗ | ˗ | ˗ | |
AMSM70/0.75 | AMSM70/0.75 | 0.75 | 1 | 30.4 | 28.5 | 27.8 | 26 | 23 | ˗ | ˗ | ˗ | ˗ | ˗ | |
AMSM120/0.55 | AMSM120/0.55 | 0.55 | 0.75 | 20.2 | ˗ | ˗ | 17.9 | 16.6 | 15.1 | 13.3 | 11.2 | 8.7 | ˗ | |
AMSm120/1.1 | AMSm120/1.1 | 1.1 | 1.5 | 30.2 | ˗ | ˗ | 26.7 | 25.1 | 23.3 | 21.2 | 19 | 16.4 | ˗ |

Be the first to review this product!