GR200 Mekanik Fren Boşaltmalı Frenli Yürüyüş Motorları
Category
Stock code
CFMPVWX3
Mekanik Markt olarak 7/24 yanınızdayız. Bizimle Whatsapp ile iletişime geçerek ürünlerimiz hakkında detaylı bilgileri alabilirsiniz.
You can review the technical details of the related product below.
There are models with and without brakes.
Hydromotors are Danfoss brand.
Hub connection type models are available.
GR200 DRIVE MOTORS WITH BRAKE WITH MECHANICAL BRAKE RELEASE | ||||||
Type | Bond Ratio (NS) | Strength (kW) | Torque (daNm)-(∆p) | Max. Flow (lt/min.) | Speed (rpm) | Away (cc/dev) |
GR200-FN-D-OMRS50 | 6.2 | 5.5 | 56 - (145) | 30 | 98 | 49 |
GR200-FN-D-OMRS80 | 6.2 | 5.5 | 95 - (145) | 30 | 58 | 83 |
GR200-FN-D-OMRS100 | 6.2 | 5.5 | 118 - (145) | 30 | 46 | 103 |
GR200-FN-D-OMRS125 | 6.2 | 5.5 | 145 - (145) | 30 | 38 | 127 |
GR200-FN-D-OMRS160 | 6.2 | 5 | 160 - (125) | 30 | 29 | 162 |
GR200-FN-D-OMRS200 | 6.2 | 5 | 160 - (100) | 30 | 23 | 205 |
GR200-FN-D-OMRS250 | 6.2 | 4.5 | 160 - (80) | 30 | 18 | 255 |
GR200-FN-D-OMRS315 | 6.2 | 4 | 160 - (65) | 30 | 15 | 315 |
GR200-FN-D-OMRS375 | 6.2 | 3,5 | 160 - (55) | 30 | 12 | 377 |
Be the first to review this product!