General Purpose Normally Closed Solenoid Valve
Stock code
GMNKSV
Mekanik Markt olarak 7/24 yanınızdayız. Bizimle Whatsapp ile iletişime geçerek ürünlerimiz hakkında detaylı bilgileri alabilirsiniz.
GASKET: NBR
SLEEVE: STAINLESS
BODY: BRASS
CORE: STAINLESS
TEMPERATURE: -10 / +90 °C
Solenoid valves, the functioning AC and DC electrical power, the different fluids (air, gas, fuel, steam, water, etc.)
It provides control and is two or three way valves. Body, sleeve, coil, diaphragm and core
consists of. Solenoid valves are normally closed (to open the closed valve when the coil receives energy) and
It is manufactured in two types, normally to close the open valve when it receives the energy from the open coil.
is being done.
THINGS TO PAY ATTENTION:
-The coil should be selected in accordance with the operating voltage (AC-DC). Protection and insulation according to the application area.
should be provided. (Electricity turns on when air comes in, and turns off again when you cut off the electricity)
-Min. and max. in the line or system you will use. pressure values are very important in the selection of the valve.
-The quality and temperature of the fluid is a direct factor in the selection of the valve.
-The direction of the fluid and the arrow mark on the body are in the same direction and attention should be paid to assembly.
- Since the solenoid valve does not function as a check valve, the fluid flows back in reverse pressures. In these cases, the solenoid valve
then installing a check valve is correct in terms of connection.
-The line to which the valve is attached must be free of impurities.
-The coil should be selected in accordance with the operating voltage (AC-DC). Protection and insulation according to the application area.
should be provided. (Electricity turns on when air comes in, and turns off again when you cut off the electricity)
-Min. and max. in the line or system you will use. pressure values are very important in the selection of the valve.
-The quality and temperature of the fluid is a direct factor in the selection of the valve.
-The direction of the fluid and the arrow mark on the body are in the same direction and attention should be paid to assembly.
- Since the solenoid valve does not function as a check valve, the fluid flows back in reverse pressures. In these cases, the solenoid valve
then installing a check valve is correct in terms of connection.
-The line to which the valve is attached must be free of impurities.
Product code | size | Connection Thread Feature | Nominal Pressure | Working Pressure Range | Coil Feature | Fluid operating temperature range | Ambient operating temperature range | Weight | flow direction | Diaphragm and Gasket Feature | Response Time | KVs(It/min) |
GEM1110 | 1/8'' | BSP, Optional NPT | 16bar | 0-50bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 0.320kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:- 10°C/ +180°C) | Open Time: 30 ms Close Time: 30 ms | 1.72 |
GEM1111 | 1/4'' | BSP, Optional NPT | 16bar | 0-50bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 0.310kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:-10°C/ +180°C) | Open Time: 30 ms Close Time: 30 ms | 1.8 |
GEM1113 | 1/2'' | BSP, Optional NPT | 16bar | 0.5-30bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 0.585kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:- 10°C/ +180°C) | Open Time: 300 ms Close Time: 900 ms | 75 |
GEM1114 | ¾ | BSP, Optional NPT | 16bar | 0.5-30bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 0.635kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:-10°C/ +180°C) | Open Time: 300 ms Close Time: 900 ms | 85 |
GEM1115 | one" | BSP, Optional NPT | 16bar | 0.5-30bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 0,700kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:-10°C/ +180°C) | Open Time: 300 ms Close Time: 900 ms | 95 |
GEM1116 | 11/4″ | BSP, Optional NPT | 16bar | 0.5-30bar | IP65, Class H, ED 100% | -10/180°C | -10/60°C | 1,570kg | One Way | (NBR:-10°C /+80°C) , (EPDM:-10°C/+130°C) , (VITON:-10°C/+160°C) , (PFTE:-10°C/ +180°C) | Open Time: 300 ms Close Time: 900 ms |
Be the first to review this product!