Dişi Redüktörler
Category
Stock code
BCGHQRXZ
Mekanik Markt olarak 7/24 yanınızdayız. Bizimle Whatsapp ile iletişime geçerek ürünlerimiz hakkında detaylı bilgileri alabilirsiniz.
Female Gearboxes
It has a torque capacity of 630 Nm and above.
It has a torque capacity of 630 Nm and above.
They are models without brakes.
The bond ratio varies between 13.3-27.2 depending on the model.
*Not on the hydromotor.
| FEMALE REDUCERS | ||||||||
| Type | Bond Ratio | Brake Type | Engine Type | Reducer Shaft | ||||
| RE | (NS) | |||||||
| RE 242 FS | 13.3 | without brake | A25 | Female Output | ||||
| RE 312 FS | 18.1 | without brake | A25 | Female Output | ||||
| RE 512 FS | 22.7 | without brake | A25 | Female Output | ||||
| RE 812 FS | 31.6 | without brake | A25 | Female Output | ||||
| RE 1022 FS | 27.2 | without brake | A32 | Female Output | ||||

Be the first to review this product!